MOBIUSI INCOverview
Preview
Schema
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| traffic_congestion_level | string | Annotate the traffic congestion level based on the density of vehicles in the image. |
| number_of_vehicles | int | Total number of vehicles visible in the image. |
| vehicle_types | string | Types of vehicles in the image, such as cars, trucks, buses, etc. |
| lighting_conditions | string | Description of lighting conditions in the image, such as darkness, shadows, streetlight illumination, etc. |
| weather_conditions | string | Weather conditions depicted in the image, such as sunny, rainy, foggy, etc. |
| road_type | string | Type of road shown in the image, such as highway, urban road, etc. |
| vehicle_color_distribution | string | Classification and number of vehicle colors in the image, such as red 3 vehicles, blue 2 vehicles, etc. |
| road_signs_present | boolean | Indicates whether road signs are visible in the image. |
| vehicle_speed_estimation | float | Estimated speed of vehicles in the image (in km/h). |
Trust
Authorization Type
Proprietary - Commercial AI Training License (No Redistribution)
Commercial Use
Requires exclusive subscription or authorization contract (monthly or per-invocation charging)
Privacy and Anonymization
No PII, no real company names, simulated scenarios follow industry standards
Compliance System
Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs
FAQ
Post a request and let data providers reach out to you.
High-quality data, ready for your next AI breakthrough.
@dataset{Mobiusi2025,
title={Highway Nighttime Traffic Congestion Recognition Dataset},
author={MOBIUSI INC},
year={2025},
url={https://www.mobiusi.com/datasets/c689b542f98e5e7c177765e0c6fb9d8b?dataset_scene_id=1},
urldate={2025-09-15},
keywords={traffic congestion recognition, nighttime traffic dataset, target detection dataset},
version={1.0}
}Using this in research? Please cite us.