MOBIUSI INCThis dataset contains product catalog text for gaming monitors, televisions, portable displays, and professional monitors, with key attributes such as product name, brand, device type, screen size, resolution, refresh rate, response time, panel type, and ports. It supports natural-language product search and filtering, and can be used to train or evaluate models on product document understanding, attribute matching, and query ranking. Field completeness varies with the source product information.
Overview
Preview
Schema
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| brand | string | Brand associated with the display device. |
| ports | array | List of video, audio, data, and power ports available on the display device. |
| panel_type | string | Display panel technology, such as IPS, VA, OLED, or Mini LED. |
| resolution | object | Horizontal and vertical pixel dimensions supported by the display device. |
| device_type | string | Display device category, such as gaming monitor, television, portable display, or professional monitor. |
| hdr_support | boolean | Whether the display device supports high dynamic range imaging. |
| aspect_ratio | string | Width-to-height ratio of the display, such as 16:9, 21:9, or 32:9. |
| product_name | string | Full display device product name extracted from the original product document. |
| adaptive_sync | string | Variable refresh rate or synchronization technology supported by the display, such as FreeSync, G-SYNC, or VRR; may indicate that the feature is unsupported. |
| dimensions_mm | object | Dimensions of the display device, with or without its stand, measured in millimeters. |
| brightness_nits | number | Typical or peak brightness of the display device, measured in nits. |
| refresh_rate_hz | number | Maximum refresh rate supported by the display device, measured in hertz. |
| source_document | string | Original specification text, product description, or catalog text for the display device. |
| speaker_support | boolean | Whether the display device has built-in speakers. |
| response_time_ms | number | Advertised response time of the display device, measured in milliseconds. |
| screen_size_inches | number | Diagonal size of the display panel, measured in inches. |
| stand_adjustability | string | Stand adjustment options, such as height, tilt, or swivel, or an indication that the stand is not adjustable. |
Trust
Authorization Type
Proprietary - Commercial AI Training License (No Redistribution)
Commercial Use
Requires exclusive subscription or authorization contract (monthly or per-invocation charging)
Privacy and Anonymization
No PII, no real company names, simulated scenarios follow industry standards
Compliance System
Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs
FAQ
Post a request and let data providers reach out to you.
High-quality data, ready for your next AI breakthrough.
@dataset{Mobiusi2026,
title={Gaming Monitors and Display Devices Retrieval Dataset},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/e73ffe031152d9a33536fec5b220f633?dataset_task_cate_id=10},
urldate={2026-10-28},
keywords={gaming monitor dataset,display device catalog,monitor specification search,gaming hardware retrieval,resolution and refresh rate search,TV product search,product document retrieval,monitor attribute matching},
version={1.0}
}Using this in research? Please cite us.