MOBIUSI INCOverview
Preview
Schema
| Field | Type | Description |
|---|---|---|
| file_name | string | File name |
| quality | string | Resolution |
| animal_species | string | The species of the animal present in the image, such as tiger, deer, etc. |
| animal_count | int | The number of animals appearing in the image. |
| animal_posture | string | The posture of the animal in the image, such as walking, resting, etc. |
| animal_behavior | string | The behavior of the animal in the image, such as foraging, playing, etc. |
| time_of_day | string | The time of day when the image was taken, such as early morning, daytime, dusk, night. |
| weather_condition | string | The weather condition when the image was taken, such as sunny, cloudy, rainy. |
| vegetation_type | string | The type of vegetation shown in the image, such as forest, shrubs, etc. |
| camera_angle | string | The camera angle for capturing the animal, such as horizontal, overhead. |
| image_clarity | string | The degree of clarity of the image, such as clear, blurry. |
| image_color | string | The color information of the image, such as color, black and white. |
Trust
Authorization Type
Proprietary - Commercial AI Training License (No Redistribution)
Commercial Use
Requires exclusive subscription or authorization contract (monthly or per-invocation charging)
Privacy and Anonymization
No PII, no real company names, simulated scenarios follow industry standards
Compliance System
Compliant with China's Data Security Law / EU GDPR / supports enterprise data access logs
FAQ
Post a request and let data providers reach out to you.
High-quality data, ready for your next AI breakthrough.
@dataset{Mobiusi2026,
title={Infrared Monitoring Dataset of Wildlife in Dense Forests},
author={MOBIUSI INC},
year={2026},
url={https://www.mobiusi.com/datasets/f14ee9df0440ac3a4d63f9ba38b49432?dataset_scene_id=20},
urldate={2026-02-04},
keywords={wildlife monitoring, infrared camera dataset, ecological scientific data, biodiversity, animal behavior analysis},
version={1.0}
}Using this in research? Please cite us.